Ontario iGaming Suppliers Listing 2024
Discover your favorite online casino games at Ontario. Slots, Live Casino, Jackpots, Bingo and more!
Regulations by Province
Land-based casinos are widely available across Canada, with about 90 casinos offering real-life gaming entertainment. These establishments are distributed across almost every province, but gambling regulations vary significantly depending on the region. Local or regional regulatory bodies and government agencies oversee casinos and online gambling platforms, ensuring compliance with the law, adherence to age restrictions, and fair gaming practices. Some provinces impose specific limitations, such as game restrictions or outright bans on betting and casino gaming, while others offer only lotteries. Before planning a trip to a casino, it’s essential to verify the legal requirements and restrictions in the destination province.
Province/Territory | Minimum Age | Regulatory Body | Number of Land-Based Casinos | Regulated Casino Games |
Alberta | 18 | Alberta Gaming, Liquor and Cannabis Commission | 28 | Slot machines, table games, poker rooms |
British Columbia | 19 | Gaming Policy and Enforcement Branch | 17 | Slot machines, table games, poker rooms |
Manitoba | 18 | Liquor, Gaming and Cannabis Authority of Manitoba | 6 | Slot machines, table games, poker rooms |
New Brunswick | 19 | New Brunswick Lotteries and Gaming Corporation | 2 | Slot machines, table games |
Newfoundland and Labrador | 19 | Atlantic Lottery Corporation | 0 | No land-based casinos; limited to lotteries and online gambling |
Northwest Territories | 19 | Department of Municipal and Community Affairs | 0 | No land-based casinos; limited to lotteries and online gambling |
Nova Scotia | 19 | Nova Scotia Gaming Corporation | 2 | Slot machines, table games |
Nunavut | 19 | Department of Community and Government Services | 0 | No land-based casinos; limited to lotteries and online gambling |
Ontario | 19 | Alcohol and Gaming Commission of Ontario | 25+ | Slot machines, table games, poker rooms |
Prince Edward Island | 19 | Prince Edward Island Lotteries Commission | 1 | Slot machines, table games |
Quebec | 18 | Régie des alcools, des courses et des jeux | 9 | Slot machines, table games, poker rooms |
Saskatchewan | 19 | Saskatchewan Liquor and Gaming Authority | 8 | Slot machines, table games, poker rooms |
Yukon | 19 | Yukon Lottery Commission | 1 | Slot machines, table games |
Please note that the number of land-based casinos is approximate and may change over time. Additionally, gambling regulations and available games can vary within each province or territory. It’s advisable to consult the respective regulatory bodies or official government websites for the most up-to-date information before engaging in gambling activities.